Westfalia OSC 4
Pašattīrošs centrbēdzes eļļas separators
Westfalia OSC 4 is a small self-cleaning separator for clarifying or purifying mineral oils (diesel and lube oil). The bowl with disc stack is driven through a centrifugal clutch and worm gear; a hydraulically controlled sliding piston opens the bowl for partial or total sludge ejection, and a centripetal pump discharges the clean oil. The manual and parts list covers specification and operating principles, safety, operation and cleaning, installation and motor connection, lubrication with mineral or synthetic oil, the maintenance schedule, gear and bowl assembly and disassembly, and the parts lists.
Apkopes procedūras
Before start-up
- Check the bowl lock ring is tight and its 0 mark is aligned with the bowl mark. 14. lpp.
- Fill the gear chamber with oil to the upper sight-glass mark before switching on the motor. 74. lpp.
- Check the bowl turns clockwise (arrow on frame); swap two motor leads if not. 14. lpp.
- Check supervisory equipment, product lines and hoses; wear ear protection. 15. lpp.
Tehniskās apkopes intervāli
| Objekts | Kad | Darbība | Rokasgr. |
|---|---|---|---|
| Gear oil level | weekly | Check in the sight glass | 77. lpp. |
| First gear oil change | after 750 h | Change oil and clean gear chamber | 81. lpp. |
| Gear oil (synthetic) | every 4000 h or 1.25 years | Change oil and clean gear chamber | 81. lpp. |
| Bowl | per schedule (about every 3 months / 1500 h) | Dismantle, clean bores and nozzles of the hydraulic system, replace bowl gaskets | 77. lpp. |
| Clutch and brake linings, spindle bearings, rubber cushions | yearly / 8000 h | Check thickness and condition | 77. lpp. |
| Worm gear | per schedule | Inspect teeth through the inspection hole | 77. lpp. |
Bojājumi un ko darīt
Tehniskie parametri
| Bowl rotation | clockwise seen from above | 74. lpp. |
|---|---|---|
| Gear oil (mineral) | Westfalia C 100, viscosity 100 ± 10 mm²/s at 40 °C (SAE 30), part 0015-0003-080 | 79. lpp. |
| Gear oil (synthetic) | Mobil SHC 630, ISO VG 220, part 0015-0018-200 — only after about 1500 h running-in on mineral oil | 80. lpp. |
| Gear oil quantity | about 1.7 l, between the sight-glass marks | 81. lpp. |
| Motor | three-phase, IP44, via centrifugal clutch; starting current up to 1.8 × rated | 74. lpp. |
| Motor protection | thermal release at rated current in service, 1.4 × rated during start (bridged), or PTC sensors | 74. lpp. |
Avots: ražotāja rokasgrāmata “EM-21-5 WESTFALIA MINERAL OIL SEPARATOR SEPARATOR WITH SELF CLEANING BOWL MODEL OSC 4”, 141 lpp. Lappušu numuri atbilst oriģinālam. Pirms darba pārbaudiet rokasgrāmatu uz kuģa.
Lappuse tulkota automātiski. Detaļu numuri, kodi un lappuses ir kā oriģinālā.